| EXCHANGE RATE |
| AUSTRALIAN DOLLAR | 7732.80 |
| BRUNEI DOLLAR | 7748.89 |
| CANADIAN DOLLAR | 9411.51 |
| SWISS FRANC | 10256.08 |
| DANISH KRONE | 2033.72 |
| EURO | 15154.58 |
| BRITISH POUND | 17013.70 |
| HONGKONG DOLLAR | 1549.72 |
| JAPANESE YEN | 121.15 |
| NORWEGIAN KRONE | 1705.80 |
| NEW ZEALAND DOLLAR | 6044.02 |
| PAPUA N.G. KINA | 4292.56 |
| SWEDISH KRONA | 1329.12 |
| SINGAPORE DOLLAR | 7748.89 |
| THAI BATH | 332.93 |
| US DOLLAR | 12025.00 |
No comments:
Post a Comment