| AUSTRALIAN DOLLAR | 7734.97 |
| BRUNEI DOLLAR | 7776.67 |
| CANADIAN DOLLAR | 9375.33 |
| SWISS FRANC | 10327.93 |
| DANISH KRONE | 2033.59 |
| EURO | 15151.28 |
| BRITISH POUND | 17086.60 |
| HONGKONG DOLLAR | 1555.50 |
| JAPANESE YEN | 122.91 |
| NORWEGIAN KRONE | 1693.70 |
| NEW ZEALAND DOLLAR | 6044.72 |
| PAPUA N.G. KINA | 4277.72 |
| SWEDISH KRONA | 1296.32 |
| SINGAPORE DOLLAR | 7776.67 |
| THAI BATH | 333.53 |
| US DOLLAR | 12065.00 |
| 10/3/2009 8:30:12 |
No comments:
Post a Comment