| WORLD INDICES |
| Index | % | |
| DOW JONES | 6926.49 | 5.80 |
| NASDAQ | 1358.28 | 7.07 |
| Shanghai | 2158.57 | 0.00 |
| HANG SENG | 11694.05 | 0.00 |
| KLSE | 855.25 | -0.35 |
| NIKKEI | 7319.47 | 3.75 |
| STI | 1519.25 | 2.25 |
| SEOUL | 1121.23 | 2.66 |
| FTSE 100 | 3715.23 | 0.00 |
11/3/2009 8:20:0
|
| WORLD INDICES |
| Index | % | |
| DOW JONES | 6926.49 | 5.80 |
| NASDAQ | 1358.28 | 7.07 |
| Shanghai | 2158.57 | 0.00 |
| HANG SENG | 11694.05 | 0.00 |
| KLSE | 855.25 | -0.35 |
| NIKKEI | 7319.47 | 3.75 |
| STI | 1519.25 | 2.25 |
| SEOUL | 1121.23 | 2.66 |
| FTSE 100 | 3715.23 | 0.00 |
11/3/2009 8:20:0
|
No comments:
Post a Comment